Equity benchmarks turned lower in last hour of trade, with the Nifty slipping below 9150 level, dragged by Reliance Industries, Infosys and L&T.
Foreign direct investment (FDI) by Indian companies in their overseas ventures jumped over two- fold to USD 2.99 billion last month.
Top Gainers
| Company | Price | Change | %Gain |
|---|---|---|---|
| Aurobindo Pharm | 664.50 | 11.65 | 1.78 |
| NTPC | 161.90 | 2.60 | 1.63 |
| Hindalco | 183.60 | 2.15 | 1.18 |
| HDFC Bank | 1,447.10 | 10.30 | 0.72 |
| Bank of Baroda | 177.10 | 1.15 | 0.65 |
Top Losers
| Company | Price | Change | %Loss |
|---|---|---|---|
| Tata Steel | 448.75 | -13.65 | -2.95 |
| Ambuja Cements | 239.70 | -7.15 | -2.90 |
| Bharti Infratel | 334.70 | -9.65 | -2.80 |
| Eicher Motors | 25,499.00 | -626.45 | -2.40 |
| Coal India | 279.05 | -6.75 | -2.36 |
For More Information Visit : www.paceresearchindia.com and Call : 8817774774

No comments:
Post a Comment