Gainers | |||
Symbol | LTP | % chng | Volume |
MARUTI ADANIPORTS ZEEL RELIANCE INFRATEL | 6,339.95 356.80 543.75 1,411.80 338.00 | 4.41 4.30 2.88 2.70 2.56 | 8,77,000 43,67,805 14,45,371 73,21,334 32,41,945 |
Losers | |||
Symbol | LTP | % chng | Volume |
HDFC HCLTECH INFY COALINDIA TECHM | 1,490.00 851.40 993.80 290.65 446.50 | -2.85 -1.71 -1.49 -1.47 -1.46 | 31,52,209 11,50,597 27,56,088 57,17,755 18,57,901 |
For More Info : www.paceresearchindia.com and call : 8817774774
No comments:
Post a Comment