Gainers | |||
Symbol | LTP | % chng | Volume |
RELIANCE TCS IBULHSGFIN HDFCBANK BHARTIARTL | 1,619.00 2,535.00 1,160.00 1,736.20 419.00 | 2.15 2.04 1.98 1.95 1.87 | 99,24,926 11,35,491 11,07,963 49,18,693 48,89,147 |
Losers | |||
Symbol | LTP | % chng | Volume |
DRREDDY VEDL TATASTEEL AXISBANK INFRATEL | 2,692.00 264.85 547.70 535.50 406.40 | -2.55 -1.30 -1.00 -0.98 -0.95 | 5,17,502 54,86,388 21,60,135 47,74,482 20,56,857 |
For More Information Please Visit : www.paceresearchindia.com and Call: 8817774774
Tech Mahindra to acquire Objectwise Consulting.
ReplyDeleteequitytips