Equity benchmarks rebounded on Monday after over a percent fall in previous week.
The 30-share BSE Sensex was up 116.76 points at 32,506.72 and the 50-share NSE Nifty rose 38.40 points to 10,184.90.
The 30-share BSE Sensex was up 116.76 points at 32,506.72 and the 50-share NSE Nifty rose 38.40 points to 10,184.90.
Gainers | |||
Symbol | LTP | % chng | Volume |
BHARTIARTL ULTRACEMCO RELIANCE AMBUJACEM HCLTECH | 497.05 4,200.00 940.10 282.85 940.00 | 4.92 4.11 3.32 3.21 1.92 | 2,66,37,887 4,86,379 1,25,43,031 30,75,384 17,98,609 |
Losers | |||
Symbol | LTP | % chng | Volume |
CIPLA INFRATEL AXISBANK UPL LUPIN | 592.10 449.20 449.80 780.90 1,036.00 | -2.58 -2.40 -2.28 -1.61 -1.45 | 14,13,012 34,67,737 2,11,22,143 17,40,173 5,45,085 |
No comments:
Post a Comment