The Sensex closed lower by 424.50 points at 33178.26, while the Nifty was down 131.90 points at 10229.40. The market breadth was in favor of declines as 1268 shares advanced against a fall of 1409 shares, while 145 shares were unchanged.
Bajaj Auto, GAIL, L&T and Bosch gained the most on both indices, while Tata Motors DVR, Reliance Industries, UPL and Hindalco lost the most. For More Information Please Visit : www.paceresearchindia.com and Call : 8817774774
Bajaj Auto, GAIL, L&T and Bosch gained the most on both indices, while Tata Motors DVR, Reliance Industries, UPL and Hindalco lost the most. For More Information Please Visit : www.paceresearchindia.com and Call : 8817774774
Gainers | |||
Symbol | LTP | % chng | Volume |
GAIL BOSCHLTD BAJAJ-AUTO NTPC HINDPETRO | 467.00 20,275.05 3,335.00 183.00 418.25 | 1.05 1.04 0.58 0.55 0.46 | 56,99,638 80,977 4,89,630 1,75,62,667 62,29,099 |
Losers | |||
Symbol | LTP | % chng | Volume |
UPL HINDALCO KOTAKBANK AXISBANK RELIANCE | 727.00 239.80 1,000.55 535.80 922.50 | -3.36 -2.88 -2.50 -2.49 -2.48 | 18,21,886 1,49,72,941 27,95,537 1,93,69,277 94,32,065 |
No comments:
Post a Comment