Gainers | |||
Symbol | LTP | % chng | Volume |
AXISBANK HINDALCO TATASTEEL ICICIBANK ADANIPORTS | 547.50 230.00 603.40 288.70 387.65 | 5.43 3.91 2.94 2.80 2.73 | 2,16,89,156 2,75,19,382 1,08,50,710 4,47,41,783 34,93,681 |
Losers | |||
Symbol | LTP | % chng | Volume |
BAJAJFINSV HEROMOTOCO IBULHSGFIN TATAMOTORS BAJFINANCE | 5,425.00 3,722.00 1,324.00 353.45 1,922.00 | -2.45 -2.02 -1.62 -1.35 -1.14 | 1,57,907 3,21,682 11,00,878 82,01,215 10,13,811 |
For Any More Information Please Visit : www.paceresearchindia.com and Call : 8817774774
No comments:
Post a Comment