Gainers | |||
Symbol | LTP | % chng | Volume |
ADANIPORTS HDFCBANK INDUSINDBK TECHM M&M | 393.50 2,130.00 1,960.60 709.00 924.00 | 5.10 4.65 4.02 3.16 2.90 | 1,11,33,305 99,09,798 38,96,725 77,89,699 94,17,129l |
Losers | |||
Symbol | LTP | % chng | Volume |
SUNPHARMA TATAMOTORS DRREDDY HEROMOTOCO HINDALCO | 482.35 283.15 1,927.85 3,550.00 234.95 | -2.47 -1.99 -1.73 -1.43 -1.32 | 1,87,90,216 2,87,71,987 18,60,178 7,07,484 89,48,198 |
Pace Research is a best research advisory firm that provides stock market tips, commodity trading tips, mcx spark, pace agri, nifty future tips. For More Information Please Visit : www.paceresearchindia.com and Call Now : 8817774774
No comments:
Post a Comment