
Gainers | |||
Symbol | LTP | % chng | Volume |
TATASTEEL HINDALCO KOTAKBANK M&M SUNPHARMA | 500.05 190.15 823.95 1,346.20 695.30 | 3.59 3.15 2.72 2.59 2.40 | 77,06,288 1,90,23,488 29,67,661 29,36,983 49,69,379 |
Losers | |||
Symbol | LTP | % chng | Volume |
IDEA EICHERMOT NTPC BPCL TATAMOTORS | 112.70 23,679.00 160.10 659.40 449.50 | -2.72 -1.87 -1.75 -1.59 -1.59 | 1,66,89,611 71,223 98,09,563 36,51,820 83,64,948 |
No comments:
Post a Comment