Nifty : -
SENSEX : -
Company | Price | Change | %Gain |
---|---|---|---|
Idea Cellular | 113.25 | 10.20 | 9.90 |
Bank of Baroda | 166.50 | 5.50 | 3.42 |
BHEL | 166.60 | 5.25 | 3.25 |
Aurobindo Pharm | 676.80 | 14.60 | 2.20 |
Tata Power | 85.05 | 1.40 | 1.67 |
Company | Price | Change | %Loss |
---|---|---|---|
TCS | 2,498.30 | -69.20 | -2.70 |
Infosys | 1,011.50 | -23.30 | -2.25 |
Wipro | 494.80 | -6.55 | -1.31 |
HCL Tech | 842.90 | -10.70 | -1.25 |
HUL | 902.75 | -11.00 | -1.20 |
SENSEX : -
Company | Price | Change | %Gain |
---|---|---|---|
BHEL | 166.35 | 4.95 | 3.07 |
Hero Motocorp | 3,406.00 | 48.50 | 1.44 |
Tata Steel | 478.00 | 5.30 | 1.12 |
Reliance | 1,301.00 | 11.60 | 0.90 |
Tata Motors | 472.80 | 3.15 | 0.67 |
Company | Price | Change | %Loss |
---|---|---|---|
TCS | 2,497.20 | -65.15 | -2.54 |
Infosys | 1,014.00 | -21.00 | -2.03 |
Wipro | 491.85 | -8.60 | -1.72 |
HUL | 899.05 | -14.75 | -1.61 |
Coal India | 293.00 | -2.55 | -0.86 |
More Info : www.paceresearchindia.com and Call : 8817774774
No comments:
Post a Comment