| Gainers | |||
| Symbol | LTP | % chng | Volume |
| BANKBARODA ICICIBANK SBIN GAIL KOTAKBANK | 168.30 275.55 275.95 382.30 878.45 | 3.76 3.22 2.77 1.43 1.19 | 2,32,41,365 1,74,77,506 2,00,78,052 34,41,355 22,79,509 |
| Losers | |||
| Symbol | LTP | % chng | Volume |
| GRASIM TECHM ZEEL TCS AMBUJACEM | 1,059.85 472.35 516.60 2,428.00 229.70 | -2.94 -2.03 -1.34 -1.31 -1.27 | 36,72,634 22,01,527 10,64,835 25,49,000 16,12,912 |
Fore join us please visit : www.paceresearchindia.com and Call : 8817774774

No comments:
Post a Comment