Equity benchmarks closed higher for eighth consecutive session Monday, backed by banking & financials. Positive European cues also pushed market higher. The 30-share BSE Sensex rose 45.20 points to 33,724.44 and the 50-share NSE Nifty gained 9.80 points at 10,399.50.
Gainers | |||
Symbol | LTP | % chng | Volume |
NTPC AXISBANK ZEEL ONGC INFRATEL | 185.95 559.70 575.35 184.05 385.95 | 3.13 2.60 1.99 1.69 1.35 | 1,01,92,998 92,99,216 20,16,824 69,26,760 24,13,825 |
Losers | |||
Symbol | LTP | % chng | Volume |
HINDPETRO INFY ADANIPORTS BAJFINANCE TATAMOTORS | 423.70 996.55 399.60 1,772.00 421.65 | -1.53 -1.29 -1.24 -1.01 -0.90 | 27,54,539 30,06,858 29,91,106 5,72,876 79,41,393 |
For Any More Information Please Visit : www.paceresearchindia.com and Call : 8817774774
No comments:
Post a Comment